GOVT. AIZAWL COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Prof. C. Vanlalhruaia | 9436190969 | Rs. 200 | 13.9.2023 |
| 2 | Lalremveli Chenkual | 9436350767 | Rs. 200 | 13.9.2023 |
| 3 | Dr. B. Vanlalthlana | 8787448273 | Rs. 500 | 13.9.2023 |
| 4 | Rochamliana | 8119920119 | Rs. 500 | 13.9.2023 |
| 5 | K. Zonunmawii | 9436159112 | Rs. 500 | 13.9.2023 |
GOVT. AIZAWL NORTH COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Zothanhlira | 8258848273 | Rs. 500 | 13.9.2023 |
| 2 | K. Vanlalawia | 9436197053 | Rs. 500 | 13.9.2023 |
| 3 | H. Zonunsanga | 7085698582 | Rs. 500 | 13.9.2023 |
| 4 | C. Lalnunpuii | 8575885541 | Rs. 500 | 13.9.2023 |
GOVT. AIZAWL WEST COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Lalsangpuii | 9436144135 | Rs. 200 | 13.9.2023 |
| 2 | H. Lalvulliana | 9436151773 | Rs. 500 | 13.9.2023 |
| 3 | Lalengzauva | 9233734086 | Rs. 500 | 13.9.2023 |
| 4 | Vanhlupuii Ralte | 9436198128 | Rs. 500 | 13.9.2023 |
GOVT. CHAMPHAI COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Dr. R. Lalchhuanawma | 9615522702/9862881025 | Rs. 500 | 2025 |
GOVT. HNAHTHIAL COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Dr. Lalzarzovi | 9615562336 | Rs. 500 | 14.9.2023 |
| 2 | Vanlalrova Varte | 7005058728 | Rs. 500 | 14.9.2023 |
| 3 | Lalnunpuii | 9862742543 | Rs. 500 | 14.9.2023 |
GOVT. HRANGBANA COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Dr. Darchuailova Renthlei | 9436199317 | Rs. 200 | 15.9.2023 |
| 2 | H. Lalthanpuii | 9862552395 | Rs. 500 | 15.9.2023 |
| 3 | HD Lalrinkimi | 8575677976 | Rs. 500 | 15.9.2023 |
GOVT. J. THANKIMA COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Dr.Sangrozami | 8729865680 | Rs. 200 | 15.9.2023 |
| 2 | F. Sangvuana | 9774717926 | Rs. 200 | 15.9.2023 |
| 3 | B. Lalzarzova | 9862382440 | Rs. 500 | 15.9.2023 |
| 4 | Sainghingliani Sailo | 9436385684 | Rs. 500 | 15.9.2023 |
GOVT. JOHNSON COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Lalrammawia Ngente | 9436351553 | Rs. 200 | 14.9.2023 |
| 2 | Dr. Lalropuia | 9436142975 | Rs. 500 | 14.9.2023 |
GOVT. J. BUANA COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | KF Lalthuamliana | 9615881282 | Rs. 500 | 17.10.2023 |
| 2 | ZD Vanlaldinpuii | 9862306877 | Rs. 500 | 17.10.2023 |
| 3 | Ngurthansanga | 9612324985 | Rs. 500 | 17.10.2023 |
GOVT. KAMALANAGAR COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | ZD Ramngamzauva | 6909110077 | Rs. 500 | 19.9.2023 |
| 2 | K. Zochungnunga | 9862208596 | Rs. 500 | 19.9.2023 |
GOVT. KHAWZAWL COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Lalrinchami Khiangte | 9615553258 | Rs. 500 | 22.9.2023 |
| 2 | R. Lalchhanhimi | 9862317322 | Rs. 500 | 22.9.2023 |
GOVT. KOLASIB COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Lalrinngheti | 7005813353 | Rs. 500 | 12.9.2023 |
| 2 | Lalremliana | 9612248170 | Rs. 500 | 12.9.2023 |
| 3 | Lalrinkimi | 8974673445 | Rs. 500 | 12.9.2023 |
GOVT. MAMIT COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Rohmingthanga Ralte | 9862323988 | Rs. 500 | 16.9.2023 |
| 2 | Johny Lalremruata Pachuau | 7005103339 | Rs. 500 | 16.9.2023 |
GOVT. SAIHA COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | T. Lalchangliani | 9612279250 | Rs. 500 | 16.9.2023 |
GOVT. SAITUAL COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Lalzarmawia | 9612701833 | Rs. 500 | 11.10.2023 |
| 2 | Dr. F. Lalzuithanga | 9612 21707 | Rs. 500 | 11.10.2023 |
GOVT. SERCHHIP COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Vanlalchanchinthahrilmawia | 8974286624 | Rs. 500 | 4.10.2023 |
GOVT. T. ROMANA COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Lalnunzira | 9436360133 | Rs. 200 | 27.9.2023 |
| 2 | Dr. H. Lalbiakzuali | 8414027113 | Rs. 500 | 27.9.2023 |
| 3 | Lalremmawii | 8132812515 | Rs. 500 | 27.9.2023 |
| 4 | A. Lalramnghaka | 8974718437 | Rs. 500 | 27.9.2023 |
| 5 | R. Lalhnehzovi | 8131826230 | Rs. 500 | 27.9.2023 |
GOVT. ZAWLNUAM COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | JC Zothansanga | 7085359874 | Rs. 500 | 19.9.2023 |
| 2 | J. Malsawma | 9862735329 | Rs. 500 | 19.9.2023 |
| 3 | H. Remnghakliana | 7628972066 | Rs. 500 | 19.9.2023 |
LUNGLEI GOVERNMENT COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | HT Lalzamliana | 9612144300 | Rs. 500 | 15.9.2023 |
| 2 | Rochharzela | 9862383335 | Rs. 500 | 15.9.2023 |
| 3 | Z. Lalthanliana Langva | 7308253525 | Rs. 500 | 15.9.2023 |
| 4 | J. Malsawmtluanga | 9862673025 | Rs. 500 | 15.9.2023 |
MIZORAM UNIVERSITY
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Prof. Ruth Lalremruati | 9436141787 | Rs. 500 | 19.9.2023 |
| 2 | Dr. Zoramdinthara | 9436151120 | Rs. 500 | 19.9.2023 |
| 3 | Lalsangzuala | 9862585990 | Rs. 500 | 19.9.2023 |
| 4 | Dr. Lalzarzova | 9863292558 | Rs. 500 | 19.9.2023 |
| 5 | Dr. R. Zothanliana | 9436372735 | Rs. 500 | 17.12.2024 |
PACHHUNGA UNIVERSITY COLLEGE
| No. | Hming | Phone No. | Fee | Pek Ni |
|---|---|---|---|---|
| 1 | Dr. Enid H. Lalrammuani | 9436197536 | Rs. 200 | 14.9.2023 |
| 2 | Dr. H. Laldinmawia | 9862324588 | Rs. 500 | 14.9.2023 |
| 3 | Dr. Remlalthlamuanpuia | 9862872539 | Rs. 500 | 14.9.2023 |
| 4 | Dr. Lalrotluanga | 9615448590 | Rs. 500 | 14.9.2023 |
| 5 | Dr. Lalrammuana Sailo | 9774954334 | Rs. 500 | 14.9.2023 |
| 6 | Dr. Lalnunpuia Renthlei | 9612124760 | Rs. 500 | 14.9.2023 |
| 7 | Grace C. Malsawmi | 8729904821 | Rs. 500 | 14.9.2023 |